| | Rob | | 34 | 14,584 |
| | Überschwanz | | 29 | 15,343 |
| | Untitled | | 2 | 1,894 |
| | breadman | | 6 | 1,448 |
| | New2pe | | 2 | 555 |
| | ssa5522 | | 3 | 613 |
| | Untitled | | 2 | 553 |
| | plboi | | 2 | 909 |
| | ssa5522 | | 4 | 791 |
| | deathinc | | 5 | 652 |
| | Untitled | | 4 | 799 |
| | Untitled | | 14 | 1,286 |
| | italiananglo69 | | 35 | 2,089 |
| | Splitter | | 16 | 2,111 |
| | plboi |
02-25-2008 09:32 PM
by Loki | 2 | 1,911 |
| | CrispyCrunch | | 7 | 621 |
| | JocoJohnson | | 3 | 685 |
| | WantAMonster | | 3 | 914 |
| | Samson999 | | 8 | 1,549 |
| | Big Ziggi | | 12 | 5,213 |
| | TikiT | | 2 | 6,153 |
| | b13 |
11-30-2007 10:24 PM
by Loki | 7 | 951 |
| | BetterDick | | 1 | 628 |
| | Brock Landers | | 4 | 921 |
| | peenaslaw | | 12 | 828 |
| | status135 |
09-08-2007 09:01 PM
by kdub | 2 | 1,438 |
| | iosuebay | | 3 | 687 |