| | remek | | 18 | 16,084 |
| | JonPop | | 595 | 111,153 |
| | JonPop | | 1,461 | 72,318 |
| | Playtimer | | 103 | 26,909 |
| | Big Al | | 18 | 13,897 |
| | Überschwanz | | 48 | 21,440 |
| | sikdogg | | 71 | 35,173 |
| | sikdogg | | 84 | 33,662 |
| | visconti | | 8 | 2,583 |
| | jon227 | | 15 | 1,014 |
| | gett1nbigger | | 18 | 633 |
| | Big Al | - | - | - |
| | ssa5522 | | 3 | 606 |
| | 17ml |
03-22-2009 02:35 PM
by 10 | 8 | 577 |
| | basil1492 | | 5 | 1,638 |
| | grow2show |
03-19-2009 06:54 PM
by McB52 | 53 | 10,752 |
| | 17ml | | 5 | 625 |
| | zews2000 | | 1 | 628 |
| | Big Al | | 1 | 725 |
| | LiftingAddict | | 10 | 581 |
| | looli | | 11 | 817 |
| | winged eel finger | | 1 | 888 |
| | Hairtrigger | | 29 | 982 |
| | Jammer | | 11 | 961 |
| | BigHose | | 1 | 668 |
| | Hairtrigger | | 14 | 905 |
| | Hairtrigger | | 6 | 1,053 |
| | Loki |
02-09-2009 12:39 PM
by 10 | 8 | 934 |
| | Craigy | | 17 | 1,564 |
| | Clockwatcher | | 8 | 766 |
| | LetItGrow | | 13 | 810 |
| | UnderAve | | 3 | 458 |
| | JonPop | | 140 | 9,989 |