| | remek | | 18 | 16,084 |
| | JonPop | | 595 | 111,153 |
| | JonPop | | 1,461 | 72,318 |
| | Playtimer | | 103 | 26,909 |
| | Big Al | | 18 | 13,897 |
| | Überschwanz | | 48 | 21,440 |
| | sikdogg | | 71 | 35,173 |
| | sikdogg | | 84 | 33,662 |
| | supermonkeyninja | | 3 | 446 |
| | Clockwatcher | | 10 | 1,506 |
| | LiftingAddict | | 20 | 1,183 |
| | Crook | | 45 | 1,848 |
| | sulfur22 |
08-04-2008 11:27 PM
by adz88 | 5 | 684 |
| | Hairtrigger |
08-04-2008 04:30 AM
by 10 | 16 | 1,110 |
| | Gerhardt Willet | | 5 | 534 |
| | Richard_SF | | 0 | 598 |
| | thatkidd | | 13 | 1,437 |
| | JonPop | | 38 | 9,774 |
| | JelQUOR | | 35 | 1,254 |
| | JelQUOR | | 8 | 619 |
| | thekid1213 | | 11 | 1,268 |
| | thekid1213 | | 4 | 470 |
| | DBA |
07-27-2008 09:01 PM
by DBA | 12 | 1,182 |
| | lacrosseman |
07-27-2008 07:30 PM
by 10 | 9 | 509 |
| | jp flow | | 10 | 757 |
| | steeldog | | 5 | 710 |
| | jp flow | | 1 | 523 |
| | Nurrn |
07-25-2008 10:28 PM
by Nurrn | 4 | 2,182 |
| | Hairtrigger |
07-25-2008 02:56 PM
by 10 | 4 | 500 |
| | want2grow | | 10 | 725 |
| | LiftingAddict | | 9 | 1,164 |
| | Douglas Hamlin | | 15 | 1,399 |
| | smallcock | | 6 | 596 |