| | remek | | 18 | 16,082 |
| | JonPop | | 595 | 111,152 |
| | JonPop | | 1,461 | 72,316 |
| | Playtimer | | 103 | 26,907 |
| | Big Al | | 18 | 13,897 |
| | Überschwanz | | 48 | 21,439 |
| | sikdogg | | 71 | 35,172 |
| | sikdogg | | 84 | 33,658 |
| | BetterDick | | 8 | 829 |
| | b13 | | 3 | 543 |
| | Brock Landers |
11-25-2007 03:42 AM
by curly | 19 | 2,664 |
| | Pete Philly | | 3 | 580 |
| | kdub | | 4 | 1,301 |
| | shortadonis | | 16 | 1,098 |
| | otis |
11-15-2007 10:46 PM
by otis | 16 | 759 |
| | thickmonster | | 4 | 760 |
| | iosuebay | | 1 | 476 |
| | Überschwanz | | 9 | 2,307 |
| | McB52 | - | - | - |
| | goingforhuge | | 5 | 824 |
| | sidecasper2004 | | 7 | 725 |
| | Brock Landers | - | - | - |
| | kushextender | | 4 | 533 |
| | ceenote | | 10 | 601 |
| | Deano69a | | 28 | 797 |
| | NineSix | | 2 | 508 |
| | marjam | | 1 | 513 |
| | chachi | | 90 | 3,129 |
| | tarbabee | | 22 | 1,226 |
| | iosuebay | | 1 | 593 |
| | ceenote |
09-06-2007 03:30 AM
by 10 | 38 | 1,357 |
| | iosuebay | | 1 | 385 |
| | Samson999 |
08-30-2007 05:38 PM
by want8 | 4 | 587 |