| | remek | | 18 | 16,082 |
| | JonPop | | 595 | 111,152 |
| | JonPop | | 1,461 | 72,316 |
| | Playtimer | | 103 | 26,907 |
| | Big Al | | 18 | 13,897 |
| | Überschwanz | | 48 | 21,439 |
| | sikdogg | | 71 | 35,172 |
| | sikdogg | | 84 | 33,658 |
| | depsnap | | 6 | 503 |
| | Jeff_Steel |
12-07-2009 08:32 PM
by Esban | 3 | 2,722 |
| | floordaddy | | 2 | 468 |
| | BamBam | | 2 | 539 |
| | pumplover | | 0 | 494 |
| | jon227 | | 1 | 594 |
| | eagle77 | | 12 | 1,026 |
| | wntsgain | | 5 | 4,541 |
| | hello193 | | 2 | 535 |
| | hello193 | | 1 | 488 |
| | adrastos | | 2 | 564 |
| | hello193 | | 2 | 424 |
| | TekNeeK55 | | 3 | 477 |
| | Big Al | | 0 | 970 |
| | Big Al | | 10 | 868 |
| | Big Al | | 4 | 1,483 |
| | deaconz | | 7 | 969 |
| | jon227 | | 10 | 641 |
| |
uchinanchu
| | 11 | 1,720 |
| | WhitePhoenix | | 3 | 1,110 |
| | Big Al | | 1 | 1,707 |
| | Big Al | | 0 | 436 |
| | qotsa21 | | 5 | 1,484 |
| | Adam | | 1 | 535 |
| | notsoaverage | | 6 | 1,742 |