| | Überschwanz | | 142 | 117,674 |
| | Überschwanz | | 238 | 151,169 |
| | JonPop | | 447 | 22,640 |
| | JonPop | | 480 | 47,859 |
| | JonPop | | 104 | 2,107 |
| | JonPop | | 70 | 2,939 |
| | JonPop | | 312 | 9,465 |
| | Jammer | | 4 | 447 |
| | Manon |
11-20-2008 07:38 PM
by GRX | 194 | 8,463 |
| | sontek | | 0 | 484 |
| | heleffect | | 10 | 561 |
| | RODney | | 5 | 1,194 |
| | sikdogg | | 8 | 765 |
| | Marty5379 | | 141 | 5,503 |
| | gett1nbigger | | 4 | 644 |
| | Überschwanz | | 14 | 7,399 |
| | lifted | | 5 | 554 |
| | gett1nbigger |
10-03-2008 01:50 AM
by 10 | 40 | 983 |
| | happy stud |
10-02-2008 02:05 AM
by 10 | 82 | 2,126 |
| | gett1nbigger | | 4 | 622 |
| | Joseph246 | | 0 | 403 |
| | bozoballz | | 1 | 531 |
| | slimthug | | 66 | 1,413 |
| | Gerhardt Willet | | 34 | 1,817 |
| | LetItGrow | | 44 | 917 |
| | LetItGrow | | 22 | 711 |
| | Thick_Dick | | 5 | 717 |
| | Jon |
09-01-2008 03:36 PM
by McB52 | 30 | 727 |
| | LetItGrow | | 22 | 496 |
| | adz88 |
08-26-2008 10:23 PM
by monty | 111 | 2,206 |
| | earlybroncogirl | | 2 | 768 |
| | 10 |
08-20-2008 05:53 AM
by 10 | 13 | 419 |